Student and School Performance
The Bolsover School always praise the positive achievements of our students. We would like to congratulate all our students for their success.
GCSE RESULTS | 2019 | 2020* | 2021* | 2022 | 2023 |
---|---|---|---|---|---|
Progress 8 | -0.36 | -0.13 | -0.2 | -0.52 | -0.07 |
Attainment 8 | 43.74 | 44.94 | 44.42 | 46.52 | 44.27 |
Basics (9-5 in English and Maths) | 42.1% | 44% | 37% | 47% | 45% |
Basics (9-4 in English and Maths) | 62.5% | 63% | 60% | 70% | 63% |
EBacc APS | 4.06 | 4.12 | 4.04 | 4.27 | 4.00 |
English Baccalaureate (EBacc) Strong pass | 19.1% | 17.7% | 15% | 19.4% | 15.1% |
English Baccalaureate (EBacc) Standard Pass | 30.3% | 30.5% | 26% | 28.8% | 25.3% |
* 2020 outcomes are based on Centre Assessed Grades (CAGs) and 2021 outcomes are based on Teacher Assesses Grades (TAGs). The Bolsover School followed the guidance from OFQUAL, JCQ and the relevant exam boards to ensure that neither cohort were disadvantaged in the awarding of their grades due to the Covid 19 disruption.
Performance Tables Links
https://www.gov.uk/school-performance-tables
https://www.compare-school-performance.service.gov.uk/school/138836/the-bolsover-school/secondary